Minimum Order Quantity | 100 Piece(s) |
Brand | HKI |
Seat Material | Pu Cushioning |
Color | Customized |
Design Type | Standard |
Frame Material | Stainless Steel |
No Of Legs | 4 |
Material | Steel/Mild Steel |
Size | Customized |
Style Type | Modern |
With Armrest | Yes |
General Use | Tent And Banquet Purpose |
Usage | Indoor |
Brand | HKI |
Seat Material | Pu Cushioning |
Color | Customized |
Design Type | Standard |
Application | Outdoor/Indoor |
Frame Material | Stainless Steel/ Mild Steel |
No Of Legs | 4 |
Material | Steel/Mild Steel |
Size | Customized |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
Arm Type | Customized |
With Armrest | No |
Type | Tent And Banquet Purpose |
Use | Tent Chairs |
Brand | HKI |
Seat Material | Pu Cushioning |
Color | Customized |
Design Type | Standard |
Application | Outdoor/Indoor |
Frame Material | Stainless Steel |
No Of Legs | 4 |
Material | Steel/Mild Steel |
Size | Customized |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
Arm Type | Customized |
With Armrest | No |
Appearance | Modern |
4.0/5
Rated by 32 Users