Minimum Order Quantity | 50 Piece |
Frame Material | Stainless Steel/ Mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Portable | Yes |
Brand | HKI |
Material | Steel/Mild Steel |
Tube Size (mm) | 25 X 25 mm |
Size | Customized |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
Is It Foldable | Non Foldable |
Minimum Order Quantity | 50 Piece |
Type | Hotel Furniture |
Appearance | Modern |
Brand | HKI |
With Armrest | No |
Material | Aluminium |
Application | Used in restaurant, hotel, church, family, banquet, wedding indoor etc. |
Type | Banquet Furniture |
Appearance | Modern |
Frame Material | Steel/mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | Steel/Mild Steel |
Size | Customized |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
*Your information is safe with us.
Frame Material | Steel/mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | Steel/Mild Steel |
Size | Customized |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
Use | Outdoor |
Appearance | Modern |
Type | Crown |
Material | MS |
Size | Customized |
Brand | HKI |
With Armrest | No |
Color | Customized |
Aluminium Tube | 25*25 |
Frame Material | SS/MS |
Usage/Application | Banquet Hall |
Surface Finish | Powder Coated |
Is It Rotatable | NonRotatable |
No Of Legs | 4 |
Design Type | Standard |
Application | Banquet Hall |
Chair Height | Upto 96 cm |
General Use | Commercial Furniture |
Type | Hotel Furniture |
Frame Material | Steel/mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | Steel/Mild Steel |
Size | Customized |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
We are one of the celebrated manufacturers of a massive assemblage of Macquarie Banquet Hall Chair. These chair have smooth surface edges and are very comfortable also. Our offered these products to the clients at industry leading prices.
Features:
Fine quality
Great finish
Corrosion resistance
*Your information is safe with us.
Frame Material | Steel/mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | Steel/Mild Steel |
Size | Customized |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
Appearance | Modern |
Weight | Fixed |
Frame Material | Steel/mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
No Of Legs | 4 |
Brand | HKI |
Material | Steel/Mild Steel |
Size | Customized |
Portable | Yes |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
Arm Type | Customized |
Appearance | Modern |
Weight | Fixed |
Frame Material | Stainless Steel/ Mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | Steel/Mild Steel |
Size | 450 X 520 X 920 mm |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
*Your information is safe with us.
Weight | Fixed |
Type | Hotel Furniture |
Appearance | Modern |
Frame Material | Steel/mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | Steel/Mild Steel |
Size | Customized |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
Type | Hotel Furniture |
Frame Material | Stainless Steel/ Mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | Steel/Mild Steel |
Size | Customized |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
Appearance | Modern |
Size | 44 X 61 X 93 cm |
Frame Material | SS |
Brand | HKI |
With Armrest | No |
Is It Foldable | Non Foldable |
*Your information is safe with us.
Appearance | Modern |
General Use | Wedding/Events |
Frame Material | Stainless Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
Brand | HKI |
Material | Steel/Mild Steel |
Size | Customized |
Metal Type | Steel/Mild Steel |
Appearance | Modern |
Tube Size | 25 mm X 25 mm |
Use | Hotel Chair |
Frame Material | Stainless Steel |
Brand | HKI |
With Armrest | No |
Type | Hotel Furniture |
General Use | Commercial Furniture |
Frame Material | Stainless Steel |
Seat Material | PU |
Is It Rotatable | NonRotatable |
Color | ELECTROPLATING |
With Armrest | No |
Seating Capacity | 1 |
No Of Legs | 4 |
Brand | HKI |
Material | MS |
Size | 44.5 X 58 X 90 cm |
*Your information is safe with us.
Weight | FIXED |
Frame Material | SS |
Seat Material | PU |
Color | CUSTOMIZED |
Seating Capacity | 1 |
Brand | HKI |
Size | CUSTOMIZED |
Application | BANQUET/TENT |
Frame Material | MS |
Color | Customized |
Seat Material | PU Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Size | Standard |
Usage/Application | Banquet Hall |
Style Type | Modern |
Tube | 25 X 25 mm |
Appearance | Modern |
Weight | 5 - 6.5 kgs |
Usage | Events Wedding Chairs |
Frame Material | SS |
Brand | HKI |
*Your information is safe with us.
Minimum Order Quantity | 50 Piece |
Appearance | Modern |
Net Weight | Fixed |
Frame Material | Steel/mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | SS/MS |
Size | Customized |
Portable | Yes |
Metal Type | Steel/Mild Steel |
Weight | Customized |
Type | Hotel Furniture |
Appearance | Modern |
General Use | Banquet Furniture |
Frame Material | Steel/mild Steel |
Color | Customized |
Seat Material | Pu Cushioning |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | Steel/Mild Steel |
Size | Customized |
Portable | Yes |
Style Type | Customized |
Metal Type | Steel/Mild Steel |
Frame Material | MS |
Color | Golden |
Seat Material | PU |
Seating Capacity | 1 |
Brand | HKI |
Size | CUSTOMIZED |
Style Type | Modern |
Application | BANQUET |
*Your information is safe with us.
Frame Color | Golden |
Frame Material | MS |
Is It Rotatable | NonRotatable |
Seat Material | PU |
Color | CUSTOMIZED |
Seating Capacity | 1 |
No Of Legs | 4 |
Height | Upto 95 cm |
Brand | HKI |
Size | 40 X 50 X 90 cm |
Application | BANQUET/HOTEL |
Type | Hotel Furniture |
Appearance | Modern |
Height | Standard |
Frame Material | MS |
Color | CUSTOMIZED |
Seat Material | PU |
Seating Capacity | 1 |
Brand | HKI |
Application | BANQUET HALL |
Minimum Order Quantity | 100 Piece |
Type | Hotel Chair |
Color | Golden |
Brand | HKI |
Seat Material | PU |
No Of Legs | 4 |
Size | 40 X 45 X 96 cm |
Product Type | HKI |
Specific Use | BANQUET |
Is It Folded | Non Folded |
Material | Metal |
Style Type | Modern |
Application | BANQUET PURPOSE |
*Your information is safe with us.
Type | Hotel Furniture |
Appearance | Modern |
Usage | Events,Wedding,Hotel,Party |
Chair Height | STANDARD |
Frame Material | MS |
Color | CUSTOMIZED |
Seat Material | PU |
Seating Capacity | 1 |
Brand | HKI |
Application | BANQUET CHAIR |
Appearance | Modern |
Usage | Indoor |
Frame Material | SS |
Color | Black |
Seat Material | PU |
No Of Legs | 4 |
Brand | HKI |
Material | MS |
Size | CUSTOMIZED |
Usage/Application | BANQUET PURPOSE |
Style Type | HKI |
Application | BANQUET PURPOSE |
Appearance | Modern |
Frame Material | Steel/Mild Steel |
Size | 44 X 62 X 93 cm |
Design Type | Standard |
Condition | New |
No. Of Seat | 1 |
Is It Folded | Non Folded |
Brand | HKI |
Color | Customized |
*Your information is safe with us.
Minimum Order Quantity | 50 Piece |
Frame Material | Mild Steel |
Color | Golden/Customized |
Seat Material | Flat Cushion With High Density Strength Foam |
Is It Rotatable | NonRotatable |
Design Type | Standard |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | Square Pipe |
Usage/Application | Banquet Hall,Convention Hall,Hotels |
Minimum Order Quantity | 50 Piece |
Color | Customized |
Seat Material | Customized |
Is It Rotatable | NonRotatable |
Is It Foldable | Non Foldable |
Back Rest Adjustable | No |
Adjustable Seat Height | No |
Brand | HKI |
Chair Type | Banquet |
Minimum Order Quantity | 50 Piece |
Usage/Application | Banquet Hall |
No Of Legs | 4 |
Features | Frame Colour Can Be Customized |
With Armrest | No |
Style Type | Standard |
Finishing | Powder Coating |
Frame Material | MS |
*Your information is safe with us.
Minimum Order Quantity | 50 Piece |
Size | Customized |
Metal Type | Mild Steel |
Surface Finish | Powder Coated |
Material | MS |
Design Type | Standard |
Brand | HKI |
With Arm Rest | No |
No Of Legs | 4 |
Frame Finishing | POWDER COATED |
Application | BANQUET HALL |
Is It Rotatable | NonRotatable |
Minimum Order Quantity | 50 Piece |
Frame Material | MS |
Color | Customized |
Seat Material | Pu |
Is It Rotatable | NonRotatable |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | MS |
Size | Fixed |
Usage/Application | Banquet/Hotel |
Finishing | Powder Coating |
Metal Type | Mild Steel |
Minimum Order Quantity | 50 Piece |
Frame Material | MS |
Color | Red |
Design Type | Standard |
With Armrest | No |
Brand | HKI |
Size | 44 X 44 X 46 cm |
Legs Material | 4 |
Usage/Application | Banquet |
Style Type | Standard |
Is It Foldable | Non Foldable |
*Your information is safe with us.
Appearance | Modern |
Type | Hotel Furniture |
Frame Material | SS |
Brand | HKI |
Size | 540 X 445 X 930 mm |
Minimum Order Quantity | 100 Piece |
Frame Material | MS |
Color | Chrome |
Seat Material | Pu |
Is It Rotatable | NonRotatable |
With Armrest | No |
No Of Legs | 4 |
Brand | HKI |
Material | MS |
Size | Fixed |
Usage/Application | Banquet/Tent |
Style Type | Round |
Finishing | Chrome |
Metal Type | MS |
Type | Hotel Furniture |
Appearance | Modern |
Brand | HKI |
Size | 540 X 445 X 940 mm |
*Your information is safe with us.
General Use | Commercial Furniture |
Appearance | Modern |
Function | Hotel, Banquet, Restaurant |
Brand | HKI |
Frame Material | Stainless Steel |
Type | Sleeve Chair |
Sitting Capacity | 60 kg |
Appearance | Modern |